British Standard 1283:1945 |
European Size |
American Size (Approx.) |
Inside Diameter | |
Inches | mm | |||
A | 0.4750 | 12.065 | ||
38 | 0.4762 | 12.096 | ||
A½ | 0.4828 | 12.263 | ||
1 | 0.4860 | 12.344 | ||
39 | 0.4887 | 12.414 | ||
B | 0.4905 | 12.459 | ||
B½ | 0.4983 | 12.657 | ||
40 | 0.5013 | 12.733 | ||
1½ | 0.5020 | 12.751 | ||
C | 0.5060 | 12.852 | ||
C½ | 41 | 0.5138 | 13.051 | |
2 | 0.5180 | 13.157 | ||
D | 0.5215 | 13.246 | ||
42 | 0.5263 | 13.369 | ||
D½ | 0.5293 | 13.444 | ||
2½ | 0.5340 | 13.564 | ||
E | 0.5370 | 13.640 | ||
43 | 0.5389 | 13.687 | ||
E½ | 0.5448 | 13.838 | ||
3 | 0.5500 | 13.970 | ||
44 | 0.5514 | 14.006 | ||
F | 0.5525 | 14.034 | ||
F½ | 0.5603 | 14.232 | ||
45 | 0.5639 | 14.324 | ||
3½ | 0.5660 | 14.376 | ||
G | 0.5680 | 14.427 | ||
G½ | 0.5758 | 14.625 | ||
46 | 0.5765 | 14.642 | ||
4 | 0.5820 | 14.783 | ||
H | 0.5835 | 14.821 | ||
47 | 0.5890 | 14.961 | ||
H½ | 0.5913 | 15.019 | ||
4½ | 0.5980 | 15.189 | ||
I | 0.5990 | 15.215 | ||
48 | 0.6015 | 15.279 | ||
I½ | 0.6068 | 15.413 | ||
49 | 5 | 0.6141 | 15.597 | |
J | 0.6145 | 15.608 | ||
J½ | 0.6223 | 15.806 | ||
50 | 0.6266 | 15.916 | ||
K | 5½ | 0.6300 | 16.002 | |
K½ | 0.6378 | 16.200 | ||
51 | 0.6391 | 16.234 | ||
L | 6 | 0.6455 | 16.396 | |
52 | 0.6517 | 16.552 | ||
L½ | 0.6533 | 16.594 | ||
M | 0.6610 | 16.789 | ||
6½ | 0.6620 | 16.815 | ||
53 | 0.6642 | 16.871 | ||
M½ | 0.6688 | 16.988 | ||
N | 0.6765 | 17.183 | ||
54 | 0.6767 | 17.189 | ||
7 | 0.6780 | 17.221 | ||
N½ | 0.6843 | 17.381 | ||
55 | 0.6893 | 17.507 | ||
O | 0.6920 | 17.577 | ||
7½ | 0.6940 | 17.628 | ||
O½ | 0.6998 | 17.775 | ||
56 | 0.7018 | 17.826 | ||
P | 0.7075 | 17.971 | ||
8 | 0.7100 | 18.034 | ||
57 | 0.7143 | 18.144 | ||
P½ | 0.7153 | 18.169 | ||
Q | 0.7230 | 18.364 | ||
8½ | 0.7265 | 18.453 | ||
58 | 0.7269 | 18.462 | ||
Q½ | 0.7308 | 18.562 | ||
R | 0.7385 | 18.758 | ||
59 | 0.7394 | 18.780 | ||
9 | 0.7430 | 18.872 | ||
R½ | 0.7463 | 18.956 | ||
60 | 0.7519 | 19.098 | ||
S | 0.7540 | 19.152 | ||
9½ | 0.7590 | 19.279 | ||
S½ | 0.7618 | 19.350 | ||
61 | 0.7644 | 19.416 | ||
T | 0.7695 | 19.545 | ||
62 | 0.7770 | 19.736 | ||
T½ | 0.7772 | 19.741 | ||
10 | 0.7780 | 19.761 | ||
U | 0.7850 | 19.939 | ||
63 | 0.7895 | 20.054 | ||
U½ | 0.7928 | 20.137 | ||
10½ | 0.7940 | 20.168 | ||
V | 0.8005 | 20.333 | ||
64 | 0.8020 | 20.372 | ||
V½ | 0.8083 | 20.531 | ||
11 | 0.8110 | 20.599 | ||
65 | 0.8146 | 20.690 | ||
W | 0.8160 | 20.726 | ||
W½ | 0.8238 | 20.925 | ||
66 | 11½ | 0.8271 | 21.008 | |
X | 0.8315 | 21.120 | ||
X½ | 0.8393 | 21.318 | ||
67 | 0.8396 | 21.326 | ||
12 | 0.8430 | 21.412 | ||
Y | 0.8470 | 21.514 | ||
68 | 0.8522 | 21.645 | ||
Y½ | 0.8548 | 21.712 | ||
12½ | 0.8590 | 21.819 | ||
Z | 0.8625 | 21.908 | ||
69 | 0.8647 | 21.963 | ||
Z½ | 0.8703 | 22.106 | ||
13 | 0.8750 | 22.225 |
We offer a worldwide service - All of our jewellery is sent both Registered & Insured